Usage Statistics for www.norawelther.at

Summary Period: May 2018
Generated 01-Jun-2018 03:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 3200
Total Files 2228
Total Pages 2209
Total Visits 1085
Total KBytes 70695
Total Unique Sites 634
Total Unique URLs 115
Total Unique Referrers 44
Total Unique User Agents 183
. Avg Max
Hits per Hour 4 102
Hits per Day 103 268
Files per Day 71 238
Pages per Day 71 250
Sites per Day 20 84
Visits per Day 35 111
KBytes per Day 2280 10070
Hits by Response Code
Code 200 - OK 69.62% 2228
Code 206 - Partial Content 2.47% 79
Code 301 - Moved Permanently 0.19% 6
Code 302 - Found 11.25% 360
Code 304 - Not Modified 0.16% 5
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 16.28% 521

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 90 2.81% 66 2.96% 56 2.54% 21 1.94% 23 3.63% 3143 4.45%
2 199 6.22% 162 7.27% 157 7.11% 28 2.58% 22 3.47% 10070 14.25%
3 59 1.84% 33 1.48% 25 1.13% 17 1.57% 18 2.84% 630 0.89%
4 55 1.72% 32 1.44% 24 1.09% 20 1.84% 20 3.15% 448 0.63%
5 65 2.03% 48 2.15% 30 1.36% 8 0.74% 13 2.05% 2289 3.24%
6 98 3.06% 74 3.32% 77 3.49% 21 1.94% 19 3.00% 4237 5.99%
7 43 1.34% 22 0.99% 18 0.81% 16 1.47% 17 2.68% 497 0.70%
8 76 2.38% 54 2.42% 40 1.81% 9 0.83% 15 2.37% 4375 6.19%
9 85 2.66% 32 1.44% 51 2.31% 13 1.20% 17 2.68% 2412 3.41%
10 141 4.41% 112 5.03% 113 5.12% 27 2.49% 33 5.21% 4059 5.74%
11 25 0.78% 18 0.81% 19 0.86% 18 1.66% 23 3.63% 1026 1.45%
12 32 1.00% 9 0.40% 18 0.81% 17 1.57% 19 3.00% 349 0.49%
13 65 2.03% 47 2.11% 49 2.22% 11 1.01% 13 2.05% 2454 3.47%
14 114 3.56% 94 4.22% 86 3.89% 13 1.20% 18 2.84% 3821 5.41%
15 42 1.31% 25 1.12% 25 1.13% 14 1.29% 20 3.15% 547 0.77%
16 39 1.22% 14 0.63% 29 1.31% 23 2.12% 24 3.79% 156 0.22%
17 42 1.31% 28 1.26% 22 1.00% 19 1.75% 22 3.47% 343 0.49%
18 47 1.47% 30 1.35% 27 1.22% 25 2.30% 26 4.10% 2026 2.87%
19 70 2.19% 56 2.51% 58 2.63% 36 3.32% 43 6.78% 3961 5.60%
20 46 1.44% 23 1.03% 33 1.49% 30 2.76% 31 4.89% 643 0.91%
21 83 2.59% 55 2.47% 40 1.81% 26 2.40% 29 4.57% 1456 2.06%
22 92 2.88% 68 3.05% 62 2.81% 27 2.49% 33 5.21% 1883 2.66%
23 171 5.34% 67 3.01% 89 4.03% 15 1.38% 17 2.68% 3257 4.61%
24 37 1.16% 17 0.76% 25 1.13% 18 1.66% 23 3.63% 2648 3.75%
25 202 6.31% 109 4.89% 114 5.16% 69 6.36% 69 10.88% 1698 2.40%
26 156 4.88% 118 5.30% 120 5.43% 108 9.95% 75 11.83% 1405 1.99%
27 254 7.94% 188 8.44% 170 7.70% 93 8.57% 62 9.78% 5136 7.26%
28 139 4.34% 114 5.12% 116 5.25% 93 8.57% 63 9.94% 1063 1.50%
29 248 7.75% 177 7.94% 168 7.61% 111 10.23% 84 13.25% 2270 3.21%
30 268 8.38% 238 10.68% 250 11.32% 89 8.20% 68 10.73% 873 1.23%
31 117 3.66% 98 4.40% 98 4.44% 52 4.79% 44 6.94% 1521 2.15%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 3.88% 3 96 4.31% 2 81 3.67% 93 2870 4.06%
1 4 129 4.03% 3 104 4.67% 3 97 4.39% 142 4391 6.21%
2 5 158 4.94% 2 87 3.90% 3 117 5.30% 174 5389 7.62%
3 4 134 4.19% 1 61 2.74% 2 79 3.58% 144 4452 6.30%
4 3 121 3.78% 3 97 4.35% 2 84 3.80% 106 3282 4.64%
5 2 80 2.50% 1 50 2.24% 1 57 2.58% 35 1075 1.52%
6 3 93 2.91% 2 72 3.23% 1 51 2.31% 143 4427 6.26%
7 3 116 3.62% 2 82 3.68% 2 90 4.07% 85 2632 3.72%
8 6 215 6.72% 4 145 6.51% 4 129 5.84% 136 4205 5.95%
9 3 102 3.19% 2 73 3.28% 2 82 3.71% 55 1705 2.41%
10 4 130 4.06% 3 99 4.44% 2 89 4.03% 83 2564 3.63%
11 5 155 4.84% 4 130 5.83% 3 121 5.48% 112 3469 4.91%
12 4 136 4.25% 2 81 3.64% 3 102 4.62% 27 839 1.19%
13 7 241 7.53% 5 157 7.05% 4 147 6.65% 142 4401 6.22%
14 4 125 3.91% 3 99 4.44% 3 95 4.30% 83 2570 3.64%
15 3 95 2.97% 1 60 2.69% 2 67 3.03% 15 480 0.68%
16 4 135 4.22% 3 111 4.98% 3 105 4.75% 111 3444 4.87%
17 7 231 7.22% 4 145 6.51% 4 134 6.07% 133 4113 5.82%
18 3 95 2.97% 2 70 3.14% 2 78 3.53% 49 1527 2.16%
19 3 115 3.59% 2 87 3.90% 2 78 3.53% 112 3459 4.89%
20 3 108 3.38% 2 79 3.55% 1 59 2.67% 101 3144 4.45%
21 3 103 3.22% 2 71 3.19% 2 77 3.49% 51 1569 2.22%
22 4 147 4.59% 3 104 4.67% 3 106 4.80% 91 2806 3.97%
23 3 112 3.50% 2 68 3.05% 2 84 3.80% 61 1884 2.66%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 683 21.34% 564 0.80% /
2 501 15.66% 4911 6.95% /stats/
3 262 8.19% 5956 8.42% /nowelle/
4 112 3.50% 9800 13.86% /stats/usage_201710.html
5 81 2.53% 6867 9.71% /stats/usage_201708.html
6 24 0.75% 1601 2.26% /stats/usage_201702.html
7 24 0.75% 2021 2.86% /stats/usage_201709.html
8 23 0.72% 1918 2.71% /stats/usage_201706.html
9 22 0.69% 1863 2.64% /stats/usage_201707.html
10 21 0.66% 1826 2.58% /stats/usage_201711.html
11 21 0.66% 1829 2.59% /stats/usage_201712.html
12 21 0.66% 1777 2.51% /stats/usage_201802.html
13 20 0.63% 1624 2.30% /stats/usage_201705.html
14 20 0.63% 1727 2.44% /stats/usage_201801.html
15 17 0.53% 394 0.56% /nowelle/templates/gk_portfolio/css/font-awesome.css
16 17 0.53% 1479 2.09% /stats/usage_201803.html
17 17 0.53% 1406 1.99% /stats/usage_201804.html
18 16 0.50% 122 0.17% /nowelle/templates/gk_portfolio/css/normalize.css
19 16 0.50% 807 1.14% /nowelle/templates/gk_portfolio/css/template.css
20 16 0.50% 949 1.34% /nowelle/templates/gk_portfolio/fonts/fontawesome-webfont.eot
21 16 0.50% 1306 1.85% /stats/usage_201703.html
22 16 0.50% 1281 1.81% /stats/usage_201704.html
23 14 0.44% 955 1.35% /stats/usage_201805.html
24 13 0.41% 7 0.01% /nowelle/templates/gk_portfolio/favicon.ico
25 12 0.37% 341 0.48% /nowelle/components/com_osgallery/assets/css/font-awesome.min.css
26 12 0.37% 1139 1.61% /nowelle/media/jui/js/jquery.min.js
27 11 0.34% 537 0.76% /nowelle/components/com_osgallery/assets/css/os-gallery.css
28 11 0.34% 65 0.09% /nowelle/components/com_osgallery/assets/libraries/os_fancybox/jquery.os_fancyboxGall.css
29 10 0.31% 28 0.04% /stats/usage.png
30 9 0.28% 256 0.36% /nowelle/media/jui/js/bootstrap.min.js

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 112 3.50% 9800 13.86% /stats/usage_201710.html
2 81 2.53% 6867 9.71% /stats/usage_201708.html
3 262 8.19% 5956 8.42% /nowelle/
4 501 15.66% 4911 6.95% /stats/
5 3 0.09% 2827 4.00% /nowelle/images/BRW40490F81CB32_000022_2.jpg
6 24 0.75% 2021 2.86% /stats/usage_201709.html
7 2 0.06% 1994 2.82% /nowelle/images/networks/Networking.jpg
8 23 0.72% 1918 2.71% /stats/usage_201706.html
9 22 0.69% 1863 2.64% /stats/usage_201707.html
10 21 0.66% 1829 2.59% /stats/usage_201712.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 501 15.66% 423 42.30% /stats/
2 683 21.34% 373 37.30% /
3 262 8.19% 79 7.90% /nowelle/
4 81 2.53% 62 6.20% /stats/usage_201708.html
5 112 3.50% 29 2.90% /stats/usage_201710.html
6 24 0.75% 9 0.90% /stats/usage_201702.html
7 24 0.75% 3 0.30% /stats/usage_201709.html
8 21 0.66% 3 0.30% /stats/usage_201802.html
9 16 0.50% 2 0.20% /stats/usage_201703.html
10 16 0.50% 2 0.20% /stats/usage_201704.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 501 15.66% 413 41.42% /stats/
2 683 21.34% 370 37.11% /
3 262 8.19% 81 8.12% /nowelle/
4 81 2.53% 62 6.22% /stats/usage_201708.html
5 112 3.50% 29 2.91% /stats/usage_201710.html
6 24 0.75% 9 0.90% /stats/usage_201702.html
7 20 0.63% 4 0.40% /stats/usage_201705.html
8 23 0.72% 4 0.40% /stats/usage_201706.html
9 21 0.66% 4 0.40% /stats/usage_201802.html
10 14 0.44% 4 0.40% /stats/usage_201805.html

Top 23 of 44 Total Referrers
# Hits Referrer
1 2057 64.28% - (Direct Request)
2 499 15.59% http://www.sexelv.com/most-viewed/
3 198 6.19% https://akvacenter.ru
4 83 2.59% https://evgraffov.pro
5 57 1.78% http://canadian-pharmacie.com
6 24 0.75% http://sexelv.com/
7 14 0.44% http://norawelther.at/
8 9 0.28% http://burger-imperia.com/
9 9 0.28% http://canadian-pharmacye.com
10 8 0.25% http://norawelther.at/wp-login.php
11 5 0.16% https://www.google.de/
12 4 0.12% http://hundejo.com/
13 4 0.12% http://pizza-tycoon.com/
14 3 0.09% http://furniturestuff.co.uk
15 3 0.09% http://norawelther.at
16 2 0.06% http://kontextuellemalerei.blogspot.co.at/p/students.html
17 2 0.06% http://kontextuellemalerei.blogspot.com/p/students.html
18 2 0.06% http://kontextuellemalerei.blogspot.de/p/students.html
19 2 0.06% http://pizza-imperia.com/
20 1 0.03% http://www.schikaneder.at/jart/prj3/schikaneder/main.jart
21 1 0.03% https://lm.facebook.com/
22 1 0.03% https://www.google.com/
23 1 0.03% https://www.google.no/

Top 15 of 183 Total User Agents
# Hits User Agent
1 282 8.81% Java/1.4.1_04
2 231 7.22% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 219 6.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 215 6.72% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 198 6.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 172 5.38% Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/)
7 151 4.72% Mozilla/5.0 (compatible; ExtLinksBot/1.5; +https://extlinks.com/Bot.html)
8 57 1.78% Mozilla/5.0 (X11; U; Linux i586; en-US) AppleWebKit/533.2 (KHTML, like Gecko) Chrome/5.0.342.1 Safari/533.2
9 56 1.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/11.04 Chromium/12.0.742.112 Chrome/12.0.742.112
10 55 1.72% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
11 47 1.47% MauiBot (crawler.feedback+wc@gmail.com)
12 42 1.31% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 42 1.31% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
14 41 1.28% Mozilla/5.0 (compatible; SMTBot/1.0; +http://www.similartech.com/smtbot)
15 31 0.97% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for May 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3200 100.00% 2307 103.55% 70695 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21