Usage Statistics for www.norawelther.at

Summary Period: June 2017
Generated 01-Jul-2017 05:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 2195
Total Files 1306
Total Pages 1380
Total Visits 602
Total KBytes 24811
Total Unique Sites 353
Total Unique URLs 54
Total Unique Referrers 138
Total Unique User Agents 245
. Avg Max
Hits per Hour 3 100
Hits per Day 73 170
Files per Day 43 112
Pages per Day 46 94
Sites per Day 11 71
Visits per Day 20 70
KBytes per Day 827 4845
Hits by Response Code
Code 200 - OK 59.50% 1306
Code 206 - Partial Content 2.51% 55
Code 301 - Moved Permanently 0.46% 10
Code 302 - Found 14.94% 328
Code 304 - Not Modified 0.09% 2
Code 404 - Not Found 22.51% 494

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 35 1.59% 10 0.77% 12 0.87% 9 1.50% 20 5.67% 32 0.13%
2 99 4.51% 73 5.59% 78 5.65% 14 2.33% 22 6.23% 4845 19.53%
3 70 3.19% 32 2.45% 39 2.83% 12 1.99% 22 6.23% 1560 6.29%
4 117 5.33% 50 3.83% 53 3.84% 13 2.16% 20 5.67% 1250 5.04%
5 168 7.65% 112 8.58% 63 4.57% 17 2.82% 23 6.52% 2845 11.47%
6 39 1.78% 17 1.30% 26 1.88% 14 2.33% 16 4.53% 36 0.14%
7 91 4.15% 22 1.68% 47 3.41% 13 2.16% 22 6.23% 814 3.28%
8 54 2.46% 19 1.45% 25 1.81% 16 2.66% 22 6.23% 137 0.55%
9 56 2.55% 37 2.83% 30 2.17% 15 2.49% 14 3.97% 846 3.41%
10 41 1.87% 13 1.00% 20 1.45% 15 2.49% 19 5.38% 167 0.68%
11 66 3.01% 34 2.60% 40 2.90% 20 3.32% 17 4.82% 1284 5.18%
12 55 2.51% 36 2.76% 33 2.39% 19 3.16% 17 4.82% 245 0.99%
13 58 2.64% 47 3.60% 48 3.48% 15 2.49% 14 3.97% 875 3.53%
14 60 2.73% 40 3.06% 42 3.04% 25 4.15% 30 8.50% 54 0.22%
15 50 2.28% 27 2.07% 28 2.03% 18 2.99% 21 5.95% 1274 5.13%
16 57 2.60% 34 2.60% 36 2.61% 22 3.65% 26 7.37% 168 0.68%
17 72 3.28% 41 3.14% 49 3.55% 16 2.66% 26 7.37% 141 0.57%
18 57 2.60% 42 3.22% 41 2.97% 24 3.99% 21 5.95% 164 0.66%
19 41 1.87% 31 2.37% 30 2.17% 14 2.33% 17 4.82% 215 0.87%
20 45 2.05% 30 2.30% 32 2.32% 20 3.32% 22 6.23% 126 0.51%
21 92 4.19% 43 3.29% 66 4.78% 22 3.65% 20 5.67% 848 3.42%
22 170 7.74% 97 7.43% 94 6.81% 30 4.98% 24 6.80% 1851 7.46%
23 139 6.33% 107 8.19% 86 6.23% 26 4.32% 30 8.50% 1615 6.51%
24 51 2.32% 34 2.60% 37 2.68% 21 3.49% 16 4.53% 242 0.98%
25 96 4.37% 83 6.36% 86 6.23% 70 11.63% 71 20.11% 348 1.40%
26 70 3.19% 45 3.45% 37 2.68% 21 3.49% 25 7.08% 1348 5.43%
27 82 3.74% 35 2.68% 68 4.93% 21 3.49% 18 5.10% 54 0.22%
28 61 2.78% 44 3.37% 50 3.62% 21 3.49% 21 5.95% 269 1.09%
29 44 2.00% 26 1.99% 31 2.25% 16 2.66% 15 4.25% 23 0.09%
30 59 2.69% 45 3.45% 53 3.84% 24 3.99% 20 5.67% 1132 4.56%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 3.51% 1 59 4.52% 1 38 2.75% 31 918 3.70%
1 3 97 4.42% 1 31 2.37% 1 59 4.28% 31 943 3.80%
2 2 86 3.92% 1 35 2.68% 1 55 3.99% 31 920 3.71%
3 0 29 1.32% 0 18 1.38% 0 17 1.23% 3 96 0.39%
4 2 63 2.87% 1 43 3.29% 1 50 3.62% 17 500 2.01%
5 2 63 2.87% 1 31 2.37% 1 30 2.17% 68 2032 8.19%
6 2 83 3.78% 1 47 3.60% 1 49 3.55% 56 1675 6.75%
7 5 166 7.56% 2 82 6.28% 2 89 6.45% 42 1254 5.05%
8 5 156 7.11% 2 77 5.90% 3 93 6.74% 38 1125 4.54%
9 3 100 4.56% 2 70 5.36% 1 54 3.91% 75 2257 9.10%
10 2 62 2.82% 1 41 3.14% 1 42 3.04% 2 53 0.21%
11 2 77 3.51% 1 39 2.99% 1 51 3.70% 5 162 0.65%
12 3 101 4.60% 2 83 6.36% 2 83 6.01% 15 457 1.84%
13 3 113 5.15% 2 81 6.20% 2 84 6.09% 91 2724 10.98%
14 2 81 3.69% 1 42 3.22% 2 61 4.42% 40 1193 4.81%
15 2 60 2.73% 0 29 2.22% 0 28 2.03% 8 229 0.92%
16 4 147 6.70% 3 103 7.89% 3 111 8.04% 102 3073 12.39%
17 2 87 3.96% 1 54 4.13% 2 64 4.64% 14 427 1.72%
18 1 46 2.10% 0 23 1.76% 0 28 2.03% 10 309 1.25%
19 3 104 4.74% 1 47 3.60% 2 85 6.16% 13 378 1.52%
20 3 94 4.28% 1 51 3.91% 1 57 4.13% 3 87 0.35%
21 3 102 4.65% 2 69 5.28% 2 76 5.51% 22 650 2.62%
22 1 30 1.37% 0 17 1.30% 0 18 1.30% 1 31 0.13%
23 5 171 7.79% 4 134 10.26% 1 58 4.20% 111 3315 13.36%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 753 34.31% 620 2.50% /
2 102 4.65% 608 2.45% /stats/
3 95 4.33% 575 2.32% /nowelle/
4 31 1.41% 2551 10.28% /stats/usage_201706.html
5 29 1.32% 2981 12.02% /stats/usage_201704.html
6 28 1.28% 2503 10.09% /stats/usage_201702.html
7 28 1.28% 2921 11.77% /stats/usage_201703.html
8 26 1.18% 2702 10.89% /stats/usage_201705.html
9 11 0.50% 108 0.44% /nowelle/media/jui/js/jquery-migrate.min.js
10 11 0.50% 30 0.12% /nowelle/templates/gk_portfolio/js/jquery.fitvids.js
11 11 0.50% 28 0.11% /stats/usage.png
12 10 0.46% 285 1.15% /nowelle/media/jui/js/bootstrap.min.js
13 10 0.46% 0 0.00% /nowelle/media/jui/js/jquery-noconflict.js
14 10 0.46% 949 3.82% /nowelle/media/jui/js/jquery.min.js
15 10 0.46% 28 0.11% /nowelle/media/system/js/punycode.js
16 10 0.46% 86 0.35% /nowelle/templates/gk_portfolio/js/template.js
17 9 0.41% 155 0.62% /nowelle/images/logo.png
18 9 0.41% 4 0.02% /nowelle/media/system/js/caption.js
19 8 0.36% 6597 26.59% /nowelle/images/BRW40490F81CB32_000022_2.jpg
20 8 0.36% 45 0.18% /nowelle/media/system/js/core.js
21 8 0.36% 185 0.75% /nowelle/templates/gk_portfolio/css/font-awesome.css
22 8 0.36% 382 1.54% /nowelle/templates/gk_portfolio/css/template.css
23 8 0.36% 4 0.02% /nowelle/templates/gk_portfolio/favicon.ico
24 8 0.36% 18 0.07% /stats/ctry_usage_201703.png
25 8 0.36% 27 0.11% /stats/daily_usage_201702.png
26 7 0.32% 45 0.18% /nowelle/media/system/js/html5fallback.js
27 7 0.32% 21 0.08% /nowelle/media/system/js/validate.js
28 7 0.32% 53 0.21% /nowelle/templates/gk_portfolio/css/normalize.css
29 7 0.32% 16 0.06% /stats/ctry_usage_201702.png
30 7 0.32% 29 0.12% /stats/daily_usage_201703.png

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 8 0.36% 6597 26.59% /nowelle/images/BRW40490F81CB32_000022_2.jpg
2 29 1.32% 2981 12.02% /stats/usage_201704.html
3 28 1.28% 2921 11.77% /stats/usage_201703.html
4 26 1.18% 2702 10.89% /stats/usage_201705.html
5 31 1.41% 2551 10.28% /stats/usage_201706.html
6 28 1.28% 2503 10.09% /stats/usage_201702.html
7 10 0.46% 949 3.82% /nowelle/media/jui/js/jquery.min.js
8 753 34.31% 620 2.50% /
9 102 4.65% 608 2.45% /stats/
10 95 4.33% 575 2.32% /nowelle/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 753 34.31% 413 78.07% /
2 102 4.65% 66 12.48% /stats/
3 95 4.33% 20 3.78% /nowelle/
4 31 1.41% 10 1.89% /stats/usage_201706.html
5 28 1.28% 6 1.13% /stats/usage_201702.html
6 26 1.18% 6 1.13% /stats/usage_201705.html
7 28 1.28% 5 0.95% /stats/usage_201703.html
8 29 1.32% 3 0.57% /stats/usage_201704.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 753 34.31% 383 72.81% /
2 102 4.65% 71 13.50% /stats/
3 95 4.33% 36 6.84% /nowelle/
4 31 1.41% 13 2.47% /stats/usage_201706.html
5 28 1.28% 7 1.33% /stats/usage_201702.html
6 26 1.18% 7 1.33% /stats/usage_201705.html
7 28 1.28% 5 0.95% /stats/usage_201703.html
8 29 1.32% 4 0.76% /stats/usage_201704.html

Top 30 of 138 Total Referrers
# Hits Referrer
1 1389 63.28% - (Direct Request)
2 52 2.37% http://wejhdw73273666zx1.com
3 24 1.09% http://norawelther.at/
4 13 0.59% http://videochat.tv.br/
5 12 0.55% http://www.zetmaster.ru/
6 10 0.46% http://murmansk.zrus.org/
7 10 0.46% http://yalta.zrus.org/
8 9 0.41% http://craftinsta.ru/
9 9 0.41% http://kaliningrad.zrus.org/
10 9 0.41% http://medicxr.com/
11 9 0.41% http://podshipniki-ntn.ru/
12 9 0.41% https://essayservicewriting.org/
13 9 0.41% https://stop-gepatit.te.ua/
14 8 0.36% http://kirov.zrus.org/
15 7 0.32% http://coolwallpapers-hd.com/
16 7 0.32% http://irkutsk.zrus.org/
17 7 0.32% http://krasnodar.zrus.org/
18 7 0.32% http://video-chat.in/
19 7 0.32% https://dellalimov.com/
20 6 0.27% http://companies-catalog.com/
21 6 0.27% http://greenzaim.ru/
22 6 0.27% http://kinoplen.ru/
23 6 0.27% http://kontextuellemalerei.blogspot.co.at/p/students.html
24 6 0.27% http://mebel-vstroika.ru/
25 6 0.27% http://norawelther.at/wp-login.php
26 6 0.27% http://typer.one/
27 6 0.27% https://bio-optomarket.ru/
28 6 0.27% https://buydissertation.net/
29 5 0.23% http://angarsk.zrus.org/
30 5 0.23% http://bryansk.zrus.org/

Top 15 of 245 Total User Agents
# Hits User Agent
1 168 7.65% Java/1.4.1_04
2 153 6.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 135 6.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 120 5.47% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 85 3.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 75 3.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 74 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 74 3.37% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
9 72 3.28% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
10 68 3.10% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
11 67 3.05% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; JobboerseBot; http://www.jobboerse.com/bot.htm) Gecko/201
12 63 2.87% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
13 44 2.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 40 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 35 1.59% Mozilla/5.0 (X11; U; Linux i586; de; rv:5.0) Gecko/20100101 Firefox/5.0

Usage by Country for June 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2195 100.00% 1361 104.21% 24811 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21